Matières
Niveaux
Vocabulary on the theme of science and technology.
| gadget | A small tool, machine or electronic device that has a specific, useful purpose. It is often clever, modern or fun to use. |
| device | An object, piece of equipment or electronic machine built to perform a specific task. |
| smartphone | A mobile phone that works like a small computer. |
| hard drive | The main storage part inside a computer. |
| flash drive | A small, portable digital file storage device. Also called a “thumb drive” or a “USB drive.” |
| thumb drive | A small, portable digital file storage device. Also called a “flash drive” or a “USB drive.” |
| USB drive | A small, portable digital file storage device. Also called a “thumb drive” or a “flash drive.” |
| scanner | Device that turns paper documents into digital files. |
| touchscreen | A display screen that responds to finger or stylus contact. |
| modem | A device that allows you to connect to the internet. |
| router | A device that makes the internet connection using wi-fi. |
| wireless | That can send information without any physical cables or wires. |
| password | A secret word, phrase or combination of letters, numbers, and symbols used to unlock an account or electronic device. |
| settings | The controls on a computer, phone or app that let you change how it works or looks. |
| notifications | Messages from a device that inform you about something new. |
| update | A new version of software or an app that fixes bugs or adds new features. |
| browser | Program or app that allows you to visit and view websites on the internet. |
| streaming | A way to watch videos or listen to music over the internet in real time. |
| storage | The space where digital files and applications are kept. |
| data | Digital information that computers process. |
| cloud | Internet-based file storage. |
| wi-fi | Wireless technology that connects devices to the internet. |
| operating system | The main software program that manages a computer, phone or tablet. |
| database | An organized collection of information (data). |
| GPS | Short for “Global Positioning System.” A navigation system that shows your exact position and gives you directions. |
| compatibility | Hardware or software is designed to fit, connect or communicate smoothly with another system. |
| bug | An issue with a computer program or app that makes it crash or malfunction. |
| glitch | A temporary problem that stops equipment or software working properly for a short time. |
| spam | Unwanted, digital junk mail or electronic messages. |
| virus | A harmful program or code designed to cause damage to a computer or device. |
| Field | What is studied | Person who studies it |
| anthropology | Human origins, history, biology and cultures | anthropologist |
| archeology | Examining past human life, ancient objects, buildings and tools | archeologist |
| astrophysics | Stars, planets, galaxies and the universe, using math and physics | astrophysicist |
| ecology | How living things interact with each other and with their environment | ecologist |
| environmental science | A combination of ecology, geology, biology and chemistry to study environmental problems and find solutions for our planet | environmental scientist |
| forestry | Planting, growing and protecting trees | forester |
| genetics | How living things pass traits and features from parents to their children | geneticist |
| horticulture | Growing and caring for garden plants, fruits, vegetables and flowers | horticulturist |
| ichthyology | Scientific study of fish species | ichthyologist |
| linguistics | How human language works | linguist |
| marine biology | Plants, animals and other living things that live in the ocean and salt water | marine biologist |
| meteorology | The atmosphere, weather and climate | meteorologist |
| microbiology | Very small living things like bacteria, viruses and microbes | microbiologist |
| neurology | Medical issues related to the brain and the nervous system | neurologist |
| neuroscience | How the brain and the nervous system allow us to think, feel, learn and move | neuroscientist |
| nuclear science | The centre of atoms (called the nucleus) and the powerful energy inside them. | nuclear scientist |
| ornithology | Scientific study of bird species | ornithologist |
| paleontology | Scientific study of ancient life, primarily fossils | paleontologist |
| physics | Energy and matter interactions, including forces, motion, light and gravity | physicist |
| quantum physics | Tiniest building blocks of matter, like atoms and light particles, where the standard rules of physics do not apply | quantum physicist |
| robotics | Design, building and programming of robots | roboticist |
| seismology | Earthquakes and the movement of energy waves through the Earth | seismologist |
| sociology | Human society, social behaviour, and how people interact in groups, communities and cultures | sociologist |
| algorithm | A set of instructions or rules a computer uses to solve a problem or complete a task |
| analysis | The process of breaking something down into smaller parts to study and understand it better |
| cell | The smallest basic unit of life that makes up all living things |
| chart | A drawing or diagram that shows information or numbers as a picture, table or graph |
| chemical reaction | The process where two or more substances combine or change to make a completely new substance |
| circuit | A complete, closed path that electricity flows through |
| coding | The act of writing step-by-step instructions for a computer to perform a specific task |
| digital | Information recorded, stored or processed using computer code |
| element | A pure substance made of only one single type of atom that cannot be broken down into anything simpler. For example, oxygen, hydrogen, titanium) |
| evidence | The facts, information or observations that show whether an idea is true or false |
| evolution | The long process where living things change over a very long period of time in order to survive in their environment |
| hypothesis | A smart educated guess or prediction that can be tested with an experiment |
| osmosis | Movement of water molecules through a membrane |
| procedure | A series of actions done in a specific, correct order to complete a task or experiment safely and accurately |
| properties | The special qualities, features or characteristics that describe something or how it behaves |
| sensor | A device that detects physical changes like heat, light, sound or movement |
| system | A group of related parts that work together to perform a specific task |
| virtual | Something created or simulated by a computer that exists digitally, rather than physically in the real world |












| gadget | A small tool, machine or electronic device that has a specific, useful purpose. It is often clever, modern or fun to use. |
| device | An object, piece of equipment or electronic machine built to perform a specific task. |
| smartphone | A mobile phone that works like a small computer. |
| hard drive | The main storage part inside a computer. |
| flash drive | A small, portable digital file storage device. Also called a “thumb drive” or a “USB drive.” |
| thumb drive | A small, portable digital file storage device. Also called a “flash drive” or a “USB drive.” |
| USB drive | A small, portable digital file storage device. Also called a “thumb drive” or a “flash drive.” |
| scanner | Device that turns paper documents into digital files. |
| touchscreen | A display screen that responds to finger or stylus contact. |
| modem | A device that allows you to connect to the internet. |
| router | A device that makes the internet connection using wi-fi. |
| wireless | That can send information without any physical cables or wires. |
| password | A secret word, phrase or combination of letters, numbers, and symbols used to unlock an account or electronic device. |
| settings | The controls on a computer, phone or app that let you change how it works or looks. |
| notifications | Messages from a device that inform you about something new. |
| update | A new version of software or an app that fixes bugs or adds new features. |
| browser | Program or app that allows you to visit and view websites on the internet. |
| streaming | A way to watch videos or listen to music over the internet in real time. |
| storage | The space where digital files and applications are kept. |
| data | Digital information that computers process. |
| cloud | Internet-based file storage. |
| wi-fi | Wireless technology that connects devices to the internet. |
| operating system | The main software program that manages a computer, phone or tablet. |
| database | An organized collection of information (data). |
| GPS | Short for “Global Positioning System.” A navigation system that shows your exact position and gives you directions. |
| compatibility | Hardware or software is designed to fit, connect or communicate smoothly with another system. |
| bug | An issue with a computer program or app that makes it crash or malfunction. |
| glitch | A temporary problem that stops equipment or software working properly for a short time. |
| spam | Unwanted, digital junk mail or electronic messages. |
| virus | A harmful program or code designed to cause damage to a computer or device. |
| Field | What is studied | Person who studies it |
| anthropology | Human origins, history, biology and cultures | anthropologist |
| archeology | Examining past human life, ancient objects, buildings and tools | archeologist |
| astrophysics | Stars, planets, galaxies and the universe, using math and physics | astrophysicist |
| ecology | How living things interact with each other and with their environment | ecologist |
| environmental science | A combination of ecology, geology, biology and chemistry to study environmental problems and find solutions for our planet | environmental scientist |
| forestry | Planting, growing and protecting trees | forester |
| genetics | How living things pass traits and features from parents to their children | geneticist |
| horticulture | Growing and caring for garden plants, fruits, vegetables and flowers | horticulturist |
| ichthyology | Scientific study of fish species | ichthyologist |
| linguistics | How human language works | linguist |
| marine biology | Plants, animals and other living things that live in the ocean and salt water | marine biologist |
| meteorology | The atmosphere, weather and climate | meteorologist |
| microbiology | Very small living things like bacteria, viruses and microbes | microbiologist |
| neurology | Medical issues related to the brain and the nervous system | neurologist |
| neuroscience | How the brain and the nervous system allow us to think, feel, learn and move | neuroscientist |
| nuclear science | The centre of atoms (called the nucleus) and the powerful energy inside them. | nuclear scientist |
| ornithology | Scientific study of bird species | ornithologist |
| paleontology | Scientific study of ancient life, primarily fossils | paleontologist |
| physics | Energy and matter interactions, including forces, motion, light and gravity | physicist |
| quantum physics | Tiniest building blocks of matter, like atoms and light particles, where the standard rules of physics do not apply | quantum physicist |
| robotics | Design, building and programming of robots | roboticist |
| seismology | Earthquakes and the movement of energy waves through the Earth | seismologist |
| sociology | Human society, social behaviour, and how people interact in groups, communities and cultures | sociologist |
| algorithm | A set of instructions or rules a computer uses to solve a problem or complete a task |
| analysis | The process of breaking something down into smaller parts to study and understand it better |
| cell | The smallest basic unit of life that makes up all living things |
| chart | A drawing or diagram that shows information or numbers as a picture, table or graph |
| chemical reaction | The process where two or more substances combine or change to make a completely new substance |
| circuit | A complete, closed path that electricity flows through |
| coding | The act of writing step-by-step instructions for a computer to perform a specific task |
| digital | Information recorded, stored or processed using computer code |
| element | A pure substance made of only one single type of atom that cannot be broken down into anything simpler. For example, oxygen, hydrogen, titanium) |
| evidence | The facts, information or observations that show whether an idea is true or false |
| evolution | The long process where living things change over a very long period of time in order to survive in their environment |
| hypothesis | A smart educated guess or prediction that can be tested with an experiment |
| osmosis | Movement of water molecules through a membrane |
| procedure | A series of actions done in a specific, correct order to complete a task or experiment safely and accurately |
| properties | The special qualities, features or characteristics that describe something or how it behaves |
| sensor | A device that detects physical changes like heat, light, sound or movement |
| system | A group of related parts that work together to perform a specific task |
| virtual | Something created or simulated by a computer that exists digitally, rather than physically in the real world |
Prefixes and suffixes are letters or groups of letters attached to words to create new words.
Prefixes are placed at the beginning of words.
Suffixes are placed at the end of words.
They are widely used in science and technology vocabulary and can help you understand the meaning of certain words.
Here are some frequently used prefixes and suffixes.
| Prefix | Meaning | Examples |
| geo_ | Earth, land or ground | geography geology geolocation |
| bio_ | Life, living things | biology biotechnology biodiversity |
| aero_ | Air, gas or atmosphere | aerospace aeronautics aerosol |
| hydro_ | Water, liquid | hydroelectricity hydroplane hydration |
| astro_ | Stars, planets or outer space | astronomy astronaut astrophysics |
| micro_ | Very small or tiny | microbe microchip microscope |
| giga_ | One billion | gigabytes gigawatt |
| Giant, very large | gigantic | |
| nano_ | One-billionth (1/1 000 000 000) | nanosecond nanowatt |
| Extremely tiny | nanobot nanotechnology |
| Suffix | Meaning | Examples |
| _ology | The study of | biology archeology psychology |
| _ist | Person who studies or works in a specific area | scientist biologist chemist |
| _metry | The process of measuring | geometry symmetry chronometry |
| _ian | A skilled person who works in a specific field | technician mathematician electrician |
For more on the topic, visit the Prefixes & Suffixes page.
(Coming soon)